Technical buildings with over 150 standard floor plans.
The modular design offers a wide range of standard solutions that can be used for almost any task.
Different roof shapes with our all-round ventilation ensure the highest degree of safety and the adaptation of the station to the installation site.
The concrete technology is the heart of our company - and the basis of your technical building. That is why we rely exclusively on standard-compliant reinforced concrete, completely from one cast.
Extremely robust and durable.
For our room cells, we use reinforced normal concrete according to the concrete standards DIN EN 206-1/DIN 1045-2. For structures / room cells that are partially or completely embedded in the ground, the requirements for concrete with high water penetration resistance according to DIN 1045-2 and WU concrete according to the WU Directive* are also met. Production takes place in the precast plant under external and internal supervision with all the quality advantages compared to an on-site concrete construction site. This means that slender WU concrete constructions are also possible in accordance with the WU Directive*. This saves your and our resources.
Compared to the recommendations from the WU guideline*, GRITEC uses a higher quality normal concrete with compressive strength class C35/45 and a significantly lower equivalent water-cement value (w/c)eq. Together with the proven prefabricated space cell construction method from a single pour, protection goals of limiting moisture transport and water penetration from the outside to the inside can be achieved in a serviceable manner with low component thicknesses without structural waterproofing.
Depending on the local conditions with regard to terrain, building ground and water - percolating or accumulating water, groundwater, floods - as well as your usage requirements in the building according to DIN 18205**, we develop waterproofing and usage concepts for you according to the generally accepted rules of technology. If you have high demands on the use of rooms, you must be advised in detail on the constructional concepts by experienced specialist planners, so that the construction method supplied is also comprehensible to building owners and laymen. On the basis of many reference objects, we will be pleased to show you solutions for your underground structures, e.g. for wells or underground transformer stations or structures for sewage management, and implement them for you with all the advantages of turnkey construction.
*DAfStb guideline "Water impermeable structures made of concrete" of the German Committee for Reinforced Concrete e. V., Berlin
**DIN 18205 "Demand planning in construction".
* Směrnice DAfStb: „Nepropustné budovy z betonu“,
German Committee for Structural Concrete, e.V., Berlin
With help by this matrix you can read off the size variety of the individual structures - and combine them. Other dimensions are possible on request.
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H* outer [m] | Built-up area [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
2524 | 2,18 | 2,30 | 3,20 | 2,38 | 2,50 | 3,32 | 5,95 | 20,35 | 14,51 |
2530 | 2,78 | 2,98 | 7,45 | 25,48 | 16,65 | ||||
2536 | 3,38 | 3,58 | 8,95 | 30,61 | 18,78 | ||||
2542 | 3,98 | 4,18 | 10,45 | 35,74 | 20,91 | ||||
2548 | 4,58 | 4,78 | 11,95 | 40,87 | 23,05 | ||||
2554 | 5,18 | 5,38 | 13,45 | 44,65 | 25,18 | ||||
2560 | 5,78 | 5,98 | 14,95 | 49,63 | 27,31 | ||||
2566 | 6,38 | 6,58 | 16,45 | 55,49 | 31,74 | ||||
2572 | 6,98 | 7,18 | 2,54 | 18,24 | 60,55 | 35,08 | |||
2578 | 7,58 | 7,78 | 19,76 | 65,61 | 37,50 | ||||
2584 | 8,18 | 8,38 | 21,29 | 70,67 | 39,92 |
* Outside height without roof plate.
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H* outer [m] | Built-up area [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
3024 | 2,18 | 2,78 | 3,20 | 2,38 | 2,98 | 3,32 | 7,09 | 24,25 | 16,57 |
3030 | 2,78 | 2,98 | 8,88 | 30,37 | 18,90 | ||||
3036 | 3,38 | 3,58 | 10,67 | 36,49 | 21,23 | ||||
3042 | 3,98 | 4,18 | 12,46 | 42,61 | 23,56 | ||||
3048 | 4,58 | 4,78 | 14,24 | 48,70 | 25,89 | ||||
3054 | 5,18 | 5,38 | 16,03 | 54,82 | 30,11 | ||||
3060 | 5,78 | 5,98 | 17,82 | 60,94 | 32,65 | ||||
3066 | 6,38 | 6,58 | 19,61 | 67,07 | 35,19 | ||||
3072 | 6,98 | 7,18 | 3,02 | 21,68 | 74,58 | 38,90 | |||
3078 | 7,58 | 7,78 | 23,50 | 80,84 | 41,53 | ||||
3084 | 8,18 | 8,38 | 25,31 | 87,07 | 44,17 |
* Outside height without roof plate.
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H outer [m] | Built-up area [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
3342 | 3,98 | 3,08 | 3,20 | 4,18 | 3,28 | 3,32 | 16,00 | 55,04 | 25,60 |
3348 | 4,58 | 4,78 | 3,32 | 16,00 | 55,04 | 29,81 | |||
3354 | 5,18 | 5,38 | 17,99 | 61,89 | 32,55 | ||||
3360 | 5,78 | 5,98 | 19,99 | 68,77 | 35,28 | ||||
3366 | 6,38 | 6,58 | 21,98 | 75,61 | 38,02 | ||||
3372 | 6,98 | 7,18 | 23,97 | 82,46 | 40,76 | ||||
3378 | 7,58 | 7,78 | 25,96 | 89,30 | 43,50 | ||||
3384 | 8,18 | 8,38 | 27,95 | 96,15 | 46,24 |
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H outer [m] | Built-up area [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
3642 | 3,98 | 3,38 | 3,20 | 4,18 | 3,58 | 3,32 | 14,96 | 49,68 | 27,30 |
3648 | 4,58 | 4,78 | 3,62 | 17,30 | 57,45 | 31,65 | |||
3654 | 5,18 | 5,38 | 19,48 | 64,66 | 34,52 | ||||
3660 | 5,78 | 5,98 | 21,65 | 71,87 | 37,39 | ||||
3666 | 6,38 | 6,58 | 23,82 | 79,08 | 40,26 | ||||
3672 | 6,98 | 7,18 | 25,99 | 86,29 | 43,13 | ||||
3678 | 7,58 | 7,78 | 28,16 | 93,50 | 46,00 | ||||
3684 | 8,18 | 8,38 | 30,34 | 100,71 | 48,87 |
Underground solution concepts are the answer to limited installation space and the associated lack of suitable installation sites.