We manufacture and supply gas regulating stations, transfer stations, containers for KMB metering control points, and CNG filling stations.
The order can be a subcontract of the construction part or even a complete turnkey delivery including technology. To speed up the installation, we can install the technology in the station in advance at our production plant or at the manufacturer of the control line.
A rough construction can be completed in a few hours, finishing work usually takes between 1 and 10 working days depending on the scope. We do not require any special site equipment and do not use wet construction processes on site. We can install a building in almost any weather. Depending on the scope, we can complete the finishing work usually within a few days.
We manufacture the station body as a complete, jointless reinforced concrete precast concrete unit. We use bell casting technology. The bottom and all four walls are cast at the same time. The prefabricated tub-shaped units are watertight and gas-tight and do not require additional waterproofing. These advantages are unattainable with conventional on-site concreting. We use C35/45 waterproof concrete for production. It is poured into steel moulds and compacted by high-frequency vibration.
The individual concrete bodies function as a modular system and can be connected into large combi-buildings assembled from many bodies. The station can also be placed into a slope or even underground. The self-supporting reinforced concrete body serves as a retaining wall.
Our skilled workforce and production independent of site conditions, means you can rely on high-quality craftsmanship and well-thought-out construction. The supply of project and production documentation is a matter of course.
We install the station below the level of frost, usually in a gravel bed without the need for foundations. In the case of complex foundations or combi-buildings, it is necessary to concrete the foundation strips.
We manufacture the doors and ventilation elements in our own locksmith shop under the METALLBAU brand.
The internal layout as well as the external appearance of the station can be fully adapted to the customer's needs. Rooms are separated by gas-tight and fire-proof partitions. These include the measuring and control room, the boiler room for gas preheating and, if necessary, the electrical distribution room. The inlet and outlet openings for the pipes can be placed as required in the floor, walls or roof. A steel roof truss can be made on request. We can also install, for example, air conditioning or insulation.
Stations with the type designation UF are derived from the basic module series UF 25, UF 30, UF 33 and UF 36. They have a constant width, and the length varies from 2.4 m to 8.4 m in a 0.6 m grid.
As standard, the cell is supplied with a clear height of 3.2 m. When using an intermediate floor the clear height of the substation itself is 2.4 m and the height of the cable compartment is 0.8 m. Other dimensions are available on request.
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H* outer [m] | Zastav. plocha [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
2524 | 2,18 | 2,30 | 3,20 | 2,38 | 2,50 | 3,32 | 5,95 | 20,35 | 14,51 |
2530 | 2,78 | 2,98 | 7,45 | 25,48 | 16,65 | ||||
2536 | 3,38 | 3,58 | 8,95 | 30,61 | 18,78 | ||||
2542 | 3,98 | 4,18 | 10,45 | 35,74 | 20,91 | ||||
2548 | 4,58 | 4,78 | 11,95 | 40,87 | 23,05 | ||||
2554 | 5,18 | 5,38 | 13,45 | 44,65 | 25,18 | ||||
2560 | 5,78 | 5,98 | 14,95 | 49,63 | 27,31 | ||||
2566 | 6,38 | 6,58 | 16,45 | 55,49 | 31,74 | ||||
2572 | 6,98 | 7,18 | 2,54 | 18,24 | 60,55 | 35,08 | |||
2578 | 7,58 | 7,78 | 19,76 | 65,61 | 37,50 | ||||
2584 | 8,18 | 8,38 | 21,29 | 70,67 | 39,92 |
* Outside height without roof plate.
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H* outer [m] | Built-up area [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
3024 | 2,18 | 2,78 | 3,20 | 2,38 | 2,98 | 3,32 | 7,09 | 24,25 | 16,57 |
3030 | 2,78 | 2,98 | 8,88 | 30,37 | 18,90 | ||||
3036 | 3,38 | 3,58 | 10,67 | 36,49 | 21,23 | ||||
3042 | 3,98 | 4,18 | 12,46 | 42,61 | 23,56 | ||||
3048 | 4,58 | 4,78 | 14,24 | 48,70 | 25,89 | ||||
3054 | 5,18 | 5,38 | 16,03 | 54,82 | 30,11 | ||||
3060 | 5,78 | 5,98 | 17,82 | 60,94 | 32,65 | ||||
3066 | 6,38 | 6,58 | 19,61 | 67,07 | 35,19 | ||||
3072 | 6,98 | 7,18 | 3,02 | 21,68 | 74,58 | 38,90 | |||
3078 | 7,58 | 7,78 | 23,50 | 80,84 | 41,53 | ||||
3084 | 8,18 | 8,38 | 25,31 | 87,07 | 44,17 |
* Outside height without roof plate.
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H outer [m] | Built-up area [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
3342 | 3,98 | 3,08 | 3,20 | 4,18 | 3,28 | 3,32 | 16,00 | 55,04 | 25,60 |
3348 | 4,58 | 4,78 | 3,32 | 16,00 | 55,04 | 29,81 | |||
3354 | 5,18 | 5,38 | 17,99 | 61,89 | 32,55 | ||||
3360 | 5,78 | 5,98 | 19,99 | 68,77 | 35,28 | ||||
3366 | 6,38 | 6,58 | 21,98 | 75,61 | 38,02 | ||||
3372 | 6,98 | 7,18 | 23,97 | 82,46 | 40,76 | ||||
3378 | 7,58 | 7,78 | 25,96 | 89,30 | 43,50 | ||||
3384 | 8,18 | 8,38 | 27,95 | 96,15 | 46,24 |
Typ | L inner [m] | B inner [m] | H inner [m] | L outer [m] | B outer [m] | H outer [m] | Built-up area [m²] | Enclosed area [m³] | Weight [t] |
---|---|---|---|---|---|---|---|---|---|
3642 | 3,98 | 3,38 | 3,20 | 4,18 | 3,58 | 3,32 | 14,96 | 49,68 | 27,30 |
3648 | 4,58 | 4,78 | 3,62 | 17,30 | 57,45 | 31,65 | |||
3654 | 5,18 | 5,38 | 19,48 | 64,66 | 34,52 | ||||
3660 | 5,78 | 5,98 | 21,65 | 71,87 | 37,39 | ||||
3666 | 6,38 | 6,58 | 23,82 | 79,08 | 40,26 | ||||
3672 | 6,98 | 7,18 | 25,99 | 86,29 | 43,13 | ||||
3678 | 7,58 | 7,78 | 28,16 | 93,50 | 46,00 | ||||
3684 | 8,18 | 8,38 | 30,34 | 100,71 | 48,87 |
We will find the optimal solution for your project. Ask our sales and technical representatives for advice or a no-obligation price offer.